Cone Fender

  • Feature
  • Standard Sizes & Performance
  • High Energy Low reaction.
  • Better Stability under various loading.
  • Easy and quick to install.
  • Fender can be combined in various combinations.
Size (Height In mm) Reaction Force (Tons) Reaction Force (Ton-M)
Rubber Grade
RE 1 RE 2 RE 1 RE 2
RA 300 H 11 10 1.6 1.5
RA 350 H 20 18 3.9 3.5
RA 400 H 32 29 7.5 6.8
RA 500 H 30 26 7.2 6.4
RA 550 H 39 35 10 9
RA 600 H 44 10 13 12
RA 700 H 63 57 23 21
RA 800 H 82 75 34 31
RA 900 H 104 95 48 43.5
RA 1000 H 128 117 67 61
RA 1050 H 141 129 76.5 69.5
RA 1100 H 154 140 88 80
RA 1200 H 185 167 114 103.5
RA 1300 H 217 196 145 132
RA 1400 H 251 228 181 165
RA 1600 H 328 297 271 247
RA 1800 H 414 378 387 352
  • Tolerance : +/- 10 %
  • Rated Defelection : 72%
  • Performance Values are for Single Fender.
  • Other Grades of Rubber is available on request.

Get Quote