Cell Fender

  • Feature
  • Standard Sizes & Performance
  • Economical design.
  • Reduced stress concentration.
  • Better performance even during critical angular berthing.
  • Reduced space requirement for fitting.
  • Convenient to fix large size frontal pad to cover high tidal variations.
Size (Height In mm) Reaction Force (Tons) Reaction Force (Ton-M)
Rubber Grade
RE 1 RE 2 RE 1 RE 2
RA 400 H 11 10 1.8 1.6
RA 500 H 19 17 3.7 3.3
RA 630 H 30 26 7.2 6.4
RA 800 H 47 42 14.5 13
RA 1000 H 75 67 33 30
RA 1150 H 100 88 50 45
RA 1250 H 118 104 65 57
RA 1450 H 158 140 101 89
RA 1600 H 193 171 136 120
RA 1700 H 217 193 162 144
RA 2000 H 300 267 320 235
RA 2250 H 423 375 418 370
RA 2500 H 523 463 574 509
RA 3000 H 580 440 671 511
  • Tolerance : +/- 10 %
  • Rated Defelection : 47.50% for Fender Size RC 400 H to RC 800 H.
  • Rated Defelection : 52.50% for Fender Size RC 1000 H to RC 3000 H.
  • Other Grades of Rubber is available on request.

Get Quote